Years Between The First And Last GS Final Appearance
Pos | Player | Years |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
5 |
2 | 18 | |
3 | 7 | |
4 | 1 | |
5 | 3 | |
6 | Alex O'Brien | 4 |
7 | Alexander Van Rensselaer | 3 |
8 | Alfred Beamish | 1 |
9 | Alfred Dunlop | 3 |
10 | Alfred H. Hedeman | 8 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
12 | 4 | |
13 | 1 | |
14 | 7 | |
15 | 2 | |
16 | Amelie Mauresmo | 7 |
17 | Ana Ivanovic | 1 |
18 | Anders Jarryd | 10 |
19 | Andre Agassi | 15 |
20 | Andre Gobert | 9 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
22 | 1 | |
23 | 2 | |
24 | 4 | |
25 | 4 | |
26 | Andy Murray | 8 |
27 | Andy Ram | 1 |
28 | Andy Roddick | 6 |
29 | Angela Mortimer | 6 |
30 | Angelique Kerber | 2 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
8 |
32 | 4 | |
33 | 11 | |
34 | 7 | |
35 | 11 | |
36 | Arthur Gore | 23 |
37 | Arthur Larsen | 4 |
38 | Arthur Lowe | 7 |
39 | Arthur Newbold | 2 |
40 | Arthur Stanley | 1 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
2 |
42 | 3 | |
43 | 4 | |
44 | 2 | |
45 | 4 | |
46 | Barbora Krejcikova | 1 |
47 | Beals Wright | 17 |
48 | Berkeley Bell | 2 |
49 | Bert St. John | 8 |
50 | Bertha Townsend | 6 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
52 | 3 | |
53 | 5 | |
54 | 2 | |
55 | 3 | |
56 | Bill Talbert | 11 |
57 | Billie Jean King | 12 |
58 | Billie Yorke | 1 |
59 | Bjorn Borg | 7 |
60 | Blanche Bingley | 14 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
62 | 17 | |
63 | 3 | |
64 | 13 | |
65 | 3 | |
66 | Bobbie Heine Miller | 2 |
67 | Bobby Riggs | 2 |
68 | Boris Becker | 11 |
69 | Brian Gottfried | 5 |
70 | Brian Norton | 2 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
8 |
72 | 7 | |
73 | 1 | |
74 | 2 | |
75 | 9 | |
76 | Carr Neel | 2 |
77 | Carrie Neely | 5 |
78 | Cedric Pioline | 4 |
79 | Charles Dixon | 11 |
80 | Charles Hare | 3 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
12 |
82 | 17 | |
83 | 15 | |
84 | 4 | |
85 | 2 | |
86 | Chuck McKinley Jr. | 3 |
87 | Clarence Clark | 1 |
88 | Clarence Hobart | 17 |
89 | Clarence J. Griffin | 7 |
90 | Clark Graebner | 1 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
92 | 3 | |
93 | 12 | |
94 | 7 | |
95 | 3 | |
96 | Colin Long | 10 |
97 | Conchita Martinez | 6 |
98 | Constance Wilson | 2 |
99 | Coral McInnes | 2 |
100 | Cyril Suk | 3 |