Years Between The First And Last GS Appearance
Pos | Player | Years |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
125 |
2 | 86 | |
3 | 81 | |
4 | 72 | |
5 | 60 | |
6 | L. Smith | 60 |
7 | D. Allen | 56 |
8 | Jacqueline Green | 50 |
9 | Jean Borotra | 46 |
10 | J. T. Albert | 45 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
43 |
12 | 42 | |
13 | 39 | |
14 | 39 | |
15 | 39 | |
16 | Jacques Brugnon | 39 |
17 | Phyllis Edwards | 38 |
18 | Marcel Bernard | 36 |
19 | Miss Phillimore | 36 |
20 | Frank Parker | 36 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
36 |
22 | 35 | |
23 | 35 | |
24 | 35 | |
25 | 35 | |
26 | Giovanni Palmieri | 34 |
27 | Yvon Petra | 34 |
28 | Philippe Washer | 34 |
29 | Watson Washburn | 33 |
30 | Bill Talbert | 33 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
33 |
32 | 33 | |
33 | 33 | |
34 | 32 | |
35 | 32 | |
36 | Martina Navratilova | 32 |
37 | Antoine Gentien | 32 |
38 | Jill Bowman | 32 |
39 | Elizabeth Orton | 31 |
40 | Andree Varin | 31 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
31 |
42 | 31 | |
43 | 31 | |
44 | 31 | |
45 | 31 | |
46 | Alison Hattersley | 31 |
47 | Clarence Pell | 31 |
48 | Jadwiga Jedrzejowska | 31 |
49 | Benny Berthet | 30 |
50 | Robert Abdesselam | 30 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
30 |
52 | 30 | |
53 | 30 | |
54 | 30 | |
55 | 30 | |
56 | Charles Dixon | 30 |
57 | Gordon Lowe | 30 |
58 | Paul Feret | 30 |
59 | James Gilchrist | 30 |
60 | Herbert Barrett | 30 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
30 |
62 | 30 | |
63 | 30 | |
64 | 30 | |
65 | 30 | |
66 | Alejo Russell | 29 |
67 | Russell N. Dana | 29 |
68 | Bernard Destremau | 29 |
69 | Henry Slocum Jr. | 29 |
70 | John Gow | 29 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
29 |
72 | 29 | |
73 | 29 | |
74 | 29 | |
75 | 29 | |
76 | Josiah Ritchie | 29 |
77 | Jan Kodes | 29 |
78 | Sidney Wood Jr. | 29 |
79 | Tom Brown | 29 |
80 | S. Walker | 29 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
28 |
82 | 28 | |
83 | 28 | |
84 | 28 | |
85 | 28 | |
86 | Raymond Rodel | 28 |
87 | M. D. Horn | 28 |
88 | Ambrose Dudley | 28 |
89 | Arthur Riseley | 28 |
90 | Christophe Lesage | 28 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
28 |
92 | 28 | |
93 | 28 | |
94 | 28 | |
95 | 28 | |
96 | Sheila Waddington | 28 |
97 | Chauncey Steele | 27 |
98 | Hamilton Richardson | 27 |
99 | Ken Rosewall | 27 |
100 | Jaroslav Drobny | 27 |