GS Appearances Representing The Same Nation
Pos | Player | Appearances |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
130 |
2 | 124 | |
3 | 119 | |
4 | 117 | |
5 | 117 | |
6 | Martin Damm | 114 |
7 | Mark Woodforde | 113 |
8 | Ray Moore | 113 |
9 | John Newcombe | 112 |
10 | Jean Borotra | 110 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
109 |
12 | 107 | |
13 | 107 | |
14 | 107 | |
15 | 107 | |
16 | John Fitzgerald | 104 |
17 | Max Mirnyi | 104 |
18 | Mikhail Youzhny | 102 |
19 | John Alexander | 102 |
20 | Mark Knowles | 102 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
101 |
22 | 101 | |
23 | 100 | |
24 | 98 | |
25 | 97 | |
26 | Roger Taylor | 97 |
27 | Fred Stolle | 97 |
28 | Fernando Verdasco | 97 |
29 | Stan Smith | 97 |
30 | Bob Howe | 95 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
95 |
32 | 95 | |
33 | 94 | |
34 | 94 | |
35 | 94 | |
36 | Harry Hopman | 94 |
37 | Kim Warwick | 94 |
38 | Wayne Ferreira | 93 |
39 | Dick Crealy | 92 |
40 | Phil Dent | 91 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
91 |
42 | 91 | |
43 | 91 | |
44 | 90 | |
45 | 90 | |
46 | Torben Ulrich | 90 |
47 | Richey Reneberg | 89 |
48 | Wally Masur | 89 |
49 | Mahesh Bhupathi | 89 |
50 | Ilie Nastase | 89 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
89 |
52 | 89 | |
53 | 89 | |
54 | 89 | |
55 | 88 | |
56 | John Lloyd | 88 |
57 | Wayne Arthurs | 87 |
58 | Jim McManus | 86 |
59 | Guy Forget | 86 |
60 | Charlie Pasarell | 85 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
85 |
62 | 85 | |
63 | 85 | |
64 | 84 | |
65 | 84 | |
66 | Jaime Fillol | 84 |
67 | Sherwood Stewart | 84 |
68 | Lleyton Hewitt | 83 |
69 | Serena Williams | 83 |
70 | Jeff Tarango | 83 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
83 |
72 | 83 | |
73 | 83 | |
74 | 82 | |
75 | 82 | |
76 | Arthur Ashe Jr. | 82 |
77 | Radek Stepanek | 82 |
78 | David Ferrer | 82 |
79 | Bob Bryan | 82 |
80 | Stefan Edberg | 81 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
81 |
82 | 81 | |
83 | 81 | |
84 | 81 | |
85 | 80 | |
86 | Olivier Rochus | 80 |
87 | Jack Crawford | 80 |
88 | Tom Okker | 80 |
89 | Colin Dibley | 80 |
90 | Rod Laver | 79 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
79 |
92 | 79 | |
93 | 79 | |
94 | 78 | |
95 | 78 | |
96 | Philipp Kohlschreiber | 78 |
97 | Vince Spadea | 78 |
98 | Paul McNamee | 78 |
99 | Yen-Hsun Lu | 77 |
100 | Ken Rosewall | 77 |