Years Between The First And Last GS Appearance
| Pos | Player | Years |
|---|---|---|
| 1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
9 |
| 2 | 8 | |
| 3 | 2 | |
| 4 | 1 | |
| 5 | 2 | |
| 6 | A. Bentley | 7 |
| 7 | A. Bogdadly | 3 |
| 8 | A. Borren | 2 |
| 9 | A. Browne | 4 |
| 10 | A. Bulcock | 1 |
| 11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
14 |
| 12 | 1 | |
| 13 | 11 | |
| 14 | 2 | |
| 15 | 1 | |
| 16 | A. D. Champlin | 4 |
| 17 | A. D. Smoker | 4 |
| 18 | A. Davson | 10 |
| 19 | A. Dawes | 2 |
| 20 | A. Devens | 9 |
| 21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
| 22 | 7 | |
| 23 | 2 | |
| 24 | 3 | |
| 25 | 1 | |
| 26 | A. Empie Wright | 5 |
| 27 | A. F. Rawstorne | 2 |
| 28 | A. Foster | 3 |
| 29 | A. G. Bates | 3 |
| 30 | A. G. Ransome | 15 |
| 31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
| 32 | 3 | |
| 33 | 5 | |
| 34 | 12 | |
| 35 | 1 | |
| 36 | A. Lowenthal | 2 |
| 37 | A. Lowrey | 3 |
| 38 | A. Marre | 1 |
| 39 | A. McCormick | 1 |
| 40 | A. McNair | 7 |
| 41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
| 42 | 2 | |
| 43 | 1 | |
| 44 | 1 | |
| 45 | 3 | |
| 46 | A. Pitt | 6 |
| 47 | A. Poupon | 15 |
| 48 | A. Raleigh | 4 |
| 49 | A. Reggio | 16 |
| 50 | A. Ross | 2 |
| 51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
9 |
| 52 | 5 | |
| 53 | 4 | |
| 54 | 1 | |
| 55 | 6 | |
| 56 | A. Sursock | 1 |
| 57 | A. T. Price | 1 |
| 58 | A. W. Merriam | 9 |
| 59 | A. W. Patterson | 2 |
| 60 | A. Walker | 14 |
| 61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
5 |
| 62 | 13 | |
| 63 | 2 | |
| 64 | 6 | |
| 65 | 21 | |
| 66 | Abigail Spears | 10 |
| 67 | Abraham Bassford | 2 |
| 68 | Ada Bakker | 5 |
| 69 | Ada Werring | 1 |
| 70 | Adam Anderson | 1 |
| 71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
6 |
| 72 | 7 | |
| 73 | 8 | |
| 74 | 1 | |
| 75 | 1 | |
| 76 | Adelaide Browning | 15 |
| 77 | Adelaide Collins | 1 |
| 78 | Adil Shamasdin | 5 |
| 79 | Adli El Shafei | 6 |
| 80 | Adolf Kreinberg | 2 |
| 81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
| 82 | 7 | |
| 83 | 17 | |
| 84 | 5 | |
| 85 | 30 | |
| 86 | Adrian Ungur | 4 |
| 87 | Adrian Voinea | 9 |
| 88 | Adriana Gersi | 5 |
| 89 | Adriana Serra-Zanetti | 10 |
| 90 | Adriana Villagran | 10 |
| 91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
15 |
| 92 | 8 | |
| 93 | 7 | |
| 94 | 1 | |
| 95 | 3 | |
| 96 | Adrienne Goldberg | 13 |
| 97 | Agatha Morton | 13 |
| 98 | Agnes Daniell Tuckey | 20 |
| 99 | Agnes Hutchinson | 3 |
| 100 | Agnes Kennedy | 2 |