Years Between The First And Last GS Final Appearance
Pos | Player | Years |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
29 |
2 | 25 | |
3 | 23 | |
4 | 22 | |
5 | 21 | |
6 | Max Decugis | 21 |
7 | Serena Williams | 20 |
8 | Elizabeth Ryan | 20 |
9 | Venus Williams | 20 |
10 | Norman Brookes | 19 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
19 |
12 | 19 | |
13 | 19 | |
14 | 18 | |
15 | 18 | |
16 | Gerald Patterson | 18 |
17 | Adrian Quist | 18 |
18 | Randolph Lycett | 18 |
19 | Charlotte Cooper | 17 |
20 | Jean Borotra | 17 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
17 |
22 | 17 | |
23 | 17 | |
24 | 17 | |
25 | 17 | |
26 | Beals Wright | 17 |
27 | Novak Djokovic | 17 |
28 | Bob Hewitt | 17 |
29 | Horace Rice | 16 |
30 | Frank Parker | 16 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
16 |
32 | 16 | |
33 | 16 | |
34 | 16 | |
35 | 15 | |
36 | Pam Shriver | 15 |
37 | Louise Brough | 15 |
38 | Mary Bevis | 15 |
39 | Andre Agassi | 15 |
40 | William Larned | 15 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
15 |
42 | 14 | |
43 | 14 | |
44 | 14 | |
45 | 14 | |
46 | Rohan Bopanna | 14 |
47 | Jonas Bjorkman | 14 |
48 | Blanche Bingley | 14 |
49 | Rodney Heath | 14 |
50 | Marcel Bernard | 14 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
14 |
52 | 14 | |
53 | 14 | |
54 | 14 | |
55 | 13 | |
56 | George Hillyard | 13 |
57 | Max Mirnyi | 13 |
58 | Roy Emerson | 13 |
59 | Martin Damm | 13 |
60 | Bob Lutz | 13 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
13 |
62 | 13 | |
63 | 13 | |
64 | 13 | |
65 | 13 | |
66 | Tony Roche | 13 |
67 | Francois Blanchy | 13 |
68 | Victoria Azarenka | 13 |
69 | Herbert Barrett | 13 |
70 | John Alexander | 12 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
12 |
72 | 12 | |
73 | 12 | |
74 | 12 | |
75 | 12 | |
76 | Todd Woodbridge | 12 |
77 | William Johnston | 12 |
78 | Helen Hull Jacobs | 12 |
79 | Billie Jean King | 12 |
80 | Margaret Mutch | 12 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
12 |
82 | 12 | |
83 | 12 | |
84 | 12 | |
85 | 11 | |
86 | Boris Becker | 11 |
87 | John Fitzgerald | 11 |
88 | Wendy Turnbull | 11 |
89 | Mark Woodforde | 11 |
90 | Bob Bryan | 11 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
92 | 11 | |
93 | 11 | |
94 | 11 | |
95 | 11 | |
96 | Frew McMillan | 11 |
97 | Watson Washburn | 11 |
98 | Raymond Little | 11 |
99 | Mary Pierce | 11 |
100 | Niki Pilic | 11 |