GS Titles
Pos | Player | Titles |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
6 |
2 | 1 | |
3 | 1 | |
4 | 3 | |
5 | 1 | |
6 | Algernon Kingscote | 1 |
7 | Alice Marble | 5 |
8 | Aline Terry | 1 |
9 | Althea Gibson | 5 |
10 | Amelie Mauresmo | 2 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
12 | 1 | |
13 | 2 | |
14 | 8 | |
15 | 3 | |
16 | Andre Vacherot | 4 |
17 | Andres Gimeno | 1 |
18 | Andres Gomez | 3 |
19 | Andy Murray | 3 |
20 | Andy Roddick | 1 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
22 | 3 | |
23 | 1 | |
24 | 4 | |
25 | 6 | |
26 | Arnaud Clement | 1 |
27 | Arthur Ashe Jr. | 4 |
28 | Arthur Gore | 3 |
29 | Arthur Larsen | 1 |
30 | Arthur O'Hara Wood | 1 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
32 | 2 | |
33 | 7 | |
34 | 1 | |
35 | 1 | |
36 | Bernard Destremau | 1 |
37 | Bertha Townsend | 2 |
38 | Beryl Penrose | 1 |
39 | Bethanie Mattek-Sands | 1 |
40 | Betsy Nagelsen | 2 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
42 | 1 | |
43 | 1 | |
44 | 2 | |
45 | 13 | |
46 | Bjorn Borg | 11 |
47 | Blanche Bingley | 6 |
48 | Bob Bryan | 16 |
49 | Bob Hewitt | 9 |
50 | Bob Howe | 1 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
5 |
52 | 1 | |
53 | 3 | |
54 | 6 | |
55 | 3 | |
56 | Brian Teacher | 1 |
57 | Budge Patty | 2 |
58 | Byron Black | 1 |
59 | Cara Black | 1 |
60 | Carlos Moya | 1 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
62 | 1 | |
63 | 2 | |
64 | 1 | |
65 | 1 | |
66 | Charles Garland | 1 |
67 | Charlotte Cooper | 5 |
68 | Chris Evert | 18 |
69 | Chris O'Neil | 1 |
70 | Christine Truman | 1 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
72 | 2 | |
73 | 1 | |
74 | 2 | |
75 | 1 | |
76 | Cliff Drysdale | 1 |
77 | Colin Gregory | 1 |
78 | Conchita Martinez | 1 |
79 | Coral McInnes | 3 |
80 | Corina Morariu | 1 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
82 | 3 | |
83 | 1 | |
84 | 13 | |
85 | 3 | |
86 | Dennis Ralston | 1 |
87 | Dianne Fromholtz | 1 |
88 | Dick Crealy | 2 |
89 | Dick Savitt | 2 |
90 | Dinny Pails | 1 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
92 | 11 | |
93 | 4 | |
94 | 1 | |
95 | 1 | |
96 | Doris Hart | 9 |
97 | Dorothea Katherine Douglass | 7 |
98 | Dorothy May Sutton Bundy | 1 |
99 | Dorothy Round | 3 |
100 | Dwight Davis | 1 |