Years Between 2 GS Final Appearances
| Pos | Player | Years |
|---|---|---|
| 1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
14 |
| 2 | 14 | |
| 3 | 13 | |
| 4 | 12 | |
| 5 | 11 | |
| 6 | Neale Fraser | 11 |
| 7 | Matthew Ebden | 11 |
| 8 | Germaine Regnier | 11 |
| 9 | Marcel Bernard | 10 |
| 10 | Francois Blanchy | 10 |
| 11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
10 |
| 12 | 10 | |
| 13 | 10 | |
| 14 | 10 | |
| 15 | 9 | |
| 16 | Simone Bolelli | 9 |
| 17 | Ethel Thomson | 9 |
| 18 | Gwen Chiplin | 9 |
| 19 | Fred Alexander | 9 |
| 20 | Guy Forget | 9 |
| 21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
9 |
| 22 | 9 | |
| 23 | 9 | |
| 24 | 9 | |
| 25 | 9 | |
| 26 | Alfred H. Hedeman | 8 |
| 27 | Bert St. John | 8 |
| 28 | Nell Hall | 8 |
| 29 | Andre Gobert | 8 |
| 30 | Madison Keys | 8 |
| 31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
8 |
| 32 | 8 | |
| 33 | 8 | |
| 34 | 8 | |
| 35 | 8 | |
| 36 | Watson Washburn | 8 |
| 37 | David Prinosil | 8 |
| 38 | Venus Williams | 8 |
| 39 | Lesley Turner | 8 |
| 40 | Niki Pilic | 8 |
| 41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
7 |
| 42 | 7 | |
| 43 | 7 | |
| 44 | 7 | |
| 45 | 7 | |
| 46 | Roy Taylor | 7 |
| 47 | Herbert Barrett | 7 |
| 48 | Lorraine Coghlan | 7 |
| 49 | Beals Wright | 7 |
| 50 | Sidney Wood Jr. | 7 |
| 51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
7 |
| 52 | 7 | |
| 53 | 7 | |
| 54 | 7 | |
| 55 | 7 | |
| 56 | Marguerite Broquedis | 7 |
| 57 | Herbert Flam | 7 |
| 58 | Rod Laver | 6 |
| 59 | Pavel Vizner | 6 |
| 60 | Laurie Warder | 6 |
| 61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
6 |
| 62 | 6 | |
| 63 | 6 | |
| 64 | 6 | |
| 65 | 6 | |
| 66 | Louise Hammond | 6 |
| 67 | Thelma Dorothy Coyne | 6 |
| 68 | Michael Chang | 6 |
| 69 | Marie Wagner | 6 |
| 70 | Bertha Townsend | 6 |
| 71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
6 |
| 72 | 6 | |
| 73 | 6 | |
| 74 | 6 | |
| 75 | 6 | |
| 76 | Elizabeth Ryan | 6 |
| 77 | Nancye Wynne | 6 |
| 78 | Marion Bartoli | 6 |
| 79 | Arnaud Clement | 6 |
| 80 | Todd Martin | 5 |
| 81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
5 |
| 82 | 5 | |
| 83 | 5 | |
| 84 | 5 | |
| 85 | 5 | |
| 86 | Francoise Masson | 5 |
| 87 | Reginald Doherty | 5 |
| 88 | Henry W. Austin | 5 |
| 89 | Tim Gullikson | 5 |
| 90 | Wilhelm Bungert | 5 |
| 91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
5 |
| 92 | 5 | |
| 93 | 5 | |
| 94 | 5 | |
| 95 | 5 | |
| 96 | Byron Black | 5 |
| 97 | Harold Mahony | 5 |
| 98 | Suzanne Lenglen | 5 |
| 99 | Caroline Wozniacki | 5 |
| 100 | Paul Annacone | 5 |