Years Between The First And Last GS Final Appearance
Pos | Player | Years |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
2 | 12 | |
3 | 12 | |
4 | 2 | |
5 | 4 | |
6 | Rohan Bopanna | 14 |
7 | Marjorie Cox | 7 |
8 | Herbert Wilberforce | 1 |
9 | Margaret Wilson | 1 |
10 | Carole Caldwell | 2 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
12 |
12 | 9 | |
13 | 6 | |
14 | 1 | |
15 | 1 | |
16 | Anne Hobbs | 4 |
17 | Gwen Thiele | 3 |
18 | Kevin Ullyett | 7 |
19 | Laurie Warder | 6 |
20 | Wayne Black | 5 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
22 | 7 | |
23 | 8 | |
24 | 2 | |
25 | 9 | |
26 | Wesley Moodie | 4 |
27 | Raymond Tuckey | 1 |
28 | Daniel Vacek | 1 |
29 | Alfred Dunlop | 3 |
30 | Robert Lindstedt | 4 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
7 |
32 | 8 | |
33 | 3 | |
34 | 6 | |
35 | 1 | |
36 | Claude Farrer | 1 |
37 | Gigi Fernandez | 4 |
38 | Renata Tomanova | 2 |
39 | Peggy Michel | 1 |
40 | Karen Krantzcke | 4 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
42 | 1 | |
43 | 15 | |
44 | 14 | |
45 | 5 | |
46 | Sebastian Lareau | 3 |
47 | Patrick McEnroe | 2 |
48 | Judy Tegart | 6 |
49 | Lukas Dlouhy | 3 |
50 | Kerry Harris | 2 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
52 | 7 | |
53 | 1 | |
54 | 3 | |
55 | 4 | |
56 | Andrei Olhovskiy | 2 |
57 | Cyril Suk | 3 |
58 | Daniel Nestor | 19 |
59 | George Simond | 5 |
60 | Pam Shriver | 15 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
13 |
62 | 11 | |
63 | 3 | |
64 | 2 | |
65 | 9 | |
66 | Dorothy Weston | 4 |
67 | Bobbie Heine Miller | 2 |
68 | Phoebe Holcroft | 2 |
69 | Orlando Sirola | 4 |
70 | Kea Bouman | 2 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
72 | 3 | |
73 | 3 | |
74 | 2 | |
75 | 1 | |
76 | Louie Bickerton | 8 |
77 | Katherine Le Messurier | 8 |
78 | Patty Fendick | 5 |
79 | Jiri Novak | 1 |
80 | Joyce Fitch | 5 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
82 | 1 | |
83 | 14 | |
84 | 1 | |
85 | 4 | |
86 | Marie Toomey | 1 |
87 | Gwen Chiplin | 9 |
88 | Arnaud Clement | 7 |
89 | Alex O'Brien | 4 |
90 | Katerina Siniakova | 1 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
6 |
92 | 14 | |
93 | 13 | |
94 | 6 | |
95 | 5 | |
96 | Max Mirnyi | 13 |
97 | Fabrice Santoro | 4 |
98 | Nicklas Kulti | 2 |
99 | Julian Knowle | 3 |
100 | Clement Cazalet | 12 |