You entered the most comprehensive Tennis Grand Slam Online Database
db4tennis.com

Australian Open

Men's Singles
Australian Open
Australian Open 1973
Date December 26, 1972 - January 1, 1973
Location Melbourne, Victoria, Australia
Venue Kooyong Stadium at the Kooyong Lawn Tennis Club
Surface Grass
Participants 56
Prize money
Click here to view complete draw Sheet
NationQFSFFChampion
West Germany (FRG)Karl Meiler
6-3 7-6 2-6 6-3Karl Meiler
France (FRA)Wanaro N'Godrella7-6 6-7 6-3 7-6
3-6 7-5 6-4 5-7 6-4Onny Parun
Soviet Union (URS)[4]Aleksandr Metreveli2-6 6-3 7-5 6-1
4-6 6-4 6-2 7-5Onny Parun
New Zealand (NZL)[12]Onny Parun6-4 3-6 6-3 6-7 6-3
7-6 3-6 6-3 7-5John Newcombe
France (FRA)[11]Patrick Proisy6-3 6-7 7-5 6-1
7-5 4-6 7-6 6-4Patrick Proisy
Australia (AUS)John Cooper6-4 3-6 6-1 7-6
7-5 6-2 4-6 6-7 13-11John Newcombe
Australia (AUS)[10]Bob Carmichael7-6 6-4 6-2
6-3 6-4 4-6 1-6 6-3John Newcombe
Australia (AUS)[2]John Newcombe6-4 7-6 6-3
6-1 6-3 6-3