You entered the most comprehensive Tennis Grand Slam Online Database
db4tennis.com

US Open

Men's Singles
US Open
US Open 2022
Date August 29, 2022 - September 11, 2022
Location Flushing, New York, USA
Venue USTA Billie Jean King National Tennis Center
Surface Laykold
Participants 128
Prize money Champion: 2,600,000 USD / Runner-up: 1,300,000 USD
Click here to view complete draw Sheet
NationQFSFFChampion
Australia (AUS)[23]Nick Kyrgios
7-6(11) 3-6 6-3 6-2Karen Khachanov
Russia (RUS)[27]Karen Khachanov7-5 4-6 7-5 6-7(3) 6-4
4-6 6-3 6-1 4-6 6-3Casper Ruud
Italy (ITA)[13]Matteo Berrettini7-6(5) 6-2 5-7 6-2
3-6 7-6(2) 6-3 4-6 6-2Casper Ruud
Norway (NOR)[5]Casper Ruud6-1 6-4 7-6(4)
6-1 6-2 6-7(4) 6-2Carlos Alcaraz
Italy (ITA)[11]Jannik Sinner6-4 2-6 7-6(1) 6-3
6-1 5-7 6-2 4-6 6-3Carlos Alcaraz
Spain (ESP)[3]Carlos Alcaraz6-3 6-7(7) 6-7(0) 7-5 6-3
6-4 3-6 6-4 4-6 6-3Carlos Alcaraz
Russia (RUS)[9]Andrey Rublev6-7(6) 6-3 6-1 6-7(5) 6-3
6-4 6-4 6-4Frances Tiafoe
United States (USA)[22]Frances Tiafoe7-6(3) 7-6(0) 6-4
6-4 4-6 6-4 6-3