GS Final Appearances Representing The Same Nation
Pos | Player | Appearances |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
2 | 1 | |
3 | 2 | |
4 | 1 | |
5 | 1 | |
6 | Adrian Quist | 22 |
7 | Adriano Panatta | 1 |
8 | Agatha Morton | 4 |
9 | Agnes Daniell Tuckey | 1 |
10 | Agnieszka Radwanska | 1 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 4 | |
16 | Aleksandr Metreveli | 1 |
17 | Alex Corretja | 2 |
18 | Alex O'Brien | 4 |
19 | Alexander Peya | 1 |
20 | Alexander Van Rensselaer | 3 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
22 | 3 | |
23 | 1 | |
24 | 3 | |
25 | 2 | |
26 | Algernon Kingscote | 3 |
27 | Alice Marble | 5 |
28 | Alice Pickering | 2 |
29 | Alicia Florian | 1 |
30 | Alida Neave | 1 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
32 | 4 | |
33 | 1 | |
34 | 8 | |
35 | 3 | |
36 | Amy Tabor | 1 |
37 | Ana Ivanovic | 3 |
38 | Anastasia Myskina | 1 |
39 | Anastasia Pavlyuchenkova | 1 |
40 | Anders Jarryd | 13 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
15 |
42 | 4 | |
43 | 7 | |
44 | 2 | |
45 | 1 | |
46 | Andres Gimeno | 3 |
47 | Andres Gomez | 3 |
48 | Andrew Kratzmann | 1 |
49 | Andriy Medvedev | 1 |
50 | Andy Andrews | 1 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
52 | 1 | |
53 | 5 | |
54 | 1 | |
55 | 7 | |
56 | Angelique Kerber | 4 |
57 | Anita Lizana | 1 |
58 | Anke Huber | 1 |
59 | Ann Haydon Jones | 10 |
60 | Ann Kiyomura | 1 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
62 | 1 | |
63 | 1 | |
64 | 2 | |
65 | 1 | |
66 | Arantxa Sanchez-Vicario | 17 |
67 | Archibald Warden | 1 |
68 | Arlette Neufeld | 1 |
69 | Arnaud Clement | 3 |
70 | Arthur Ashe Jr. | 10 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
72 | 12 | |
73 | 2 | |
74 | 3 | |
75 | 2 | |
76 | Arthur O'Hara Wood | 1 |
77 | Arthur Stanley | 2 |
78 | Arthur Ziffo | 1 |
79 | Aryna Sabalenka | 1 |
80 | Ashleigh Barty | 3 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
2 |
82 | 12 | |
83 | 1 | |
84 | 1 | |
85 | 1 | |
86 | Balazs Taroczy | 2 |
87 | Barbara Jordan | 1 |
88 | Barbara Schett | 1 |
89 | Barbora Krejcikova | 2 |
90 | Barry MacKay | 1 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
92 | 1 | |
93 | 2 | |
94 | 1 | |
95 | 3 | |
96 | Bertha Townsend | 2 |
97 | Beryl Penrose | 6 |
98 | Beryl Turner | 1 |
99 | Bethanie Mattek-Sands | 1 |
100 | Betsy Nagelsen | 4 |