Youngest and Oldest Grand Slam Champions in History
From teenage prodigies to veteran champions, explore the remarkable age records at the Australian Open, French Open, Wimbledon, and US Open throughout tennis history.
Youngest Men's Champion
M. Xxxxxxxxxx
16 years, 5 months
Wimbledon 1996
Oldest Men's Champion
K. Xxxxxxxxx
40 years, 1 months
Australian Open 2013
Youngest Women's Champion
M. Xxxxxxxx
15 years, 2 months
US Open 1992
Oldest Women's Champion
S. Xxxxxxxxx
33 years, 10 months
French Open 2020
M Youngest Men's Grand Slam Champions
| Rank | Player | Age | Tournament | Year |
|---|---|---|---|---|
| 1 | Michael Chang | 17 years, 3 months | Roland Garros | 1989 |
| 2 | Boris Becker | 17 years, 7 months | Wimbledon | 1985 |
| 3 | Mats Wilander | 17 years, 9 months | Roland Garros | 1982 |
| 4 | Bjorn Borg | 18 years, 0 months | Roland Garros | 1974 |
| 5 | Ken Rosewall | 18 years, 2 months | Australian Open | 1953 |
Unlock Full Age Records
Sign up free to see top 10, or get PRO for all 5 youngest men's champions.
M Oldest Men's Grand Slam Champions
| Rank | Player | Age | Tournament | Year |
|---|---|---|---|---|
| 1 | Arthur Gore | 44 years, 6 months | Wimbledon | 1912 |
| 2 | Andre Vacherot | 40 years, 9 months | Roland Garros | 1901 |
| 3 | Arthur Gore | 40 years, 5 months | Wimbledon | 1908 |
| 4 | Josiah Ritchie | 38 years, 8 months | Wimbledon | 1909 |
| 5 | Herbert Barrett | 37 years, 7 months | Wimbledon | 1911 |
Unlock Full Age Records
Sign up free to see top 10, or get PRO for all 5 oldest men's champions.
W Youngest Women's Grand Slam Champions
| Rank | Player | Age | Tournament | Year |
|---|---|---|---|---|
| 1 | Suzanne Lenglen | 14 years, 11 months | Roland Garros | 1914 |
| 2 | Lottie Dod | 15 years, 9 months | Wimbledon | 1887 |
| 3 | Elisabeth Moore | 16 years, 3 months | US Open | 1892 |
| 4 | Katie Gillou | 16 years, 3 months | Roland Garros | 1903 |
| 5 | Martina Hingis | 16 years, 3 months | Australian Open | 1997 |
Unlock Full Age Records
Sign up free to see top 10, or get PRO for all 5 youngest women's champions.
W Oldest Women's Grand Slam Champions
| Rank | Player | Age | Tournament | Year |
|---|---|---|---|---|
| 1 | Molla Bjurstedt | 42 years, 5 months | US Open | 1926 |
| 2 | Dorothea Katherine Douglass | 41 years, 9 months | Wimbledon | 1920 |
| 3 | Molla Bjurstedt | 38 years, 5 months | US Open | 1922 |
| 4 | Maud Barger | 38 years, 0 months | US Open | 1908 |
| 5 | Charlotte Cooper | 37 years, 9 months | Wimbledon | 1908 |
Unlock Full Age Records
Sign up free to see top 10, or get PRO for all 5 oldest women's champions.
Unlock Complete Age Records
- Full rankings with 25+ champions per category
- Career DNA longevity analysis
- Export data to CSV
Frequently Asked Questions
How is the age calculated?
We calculate the exact age based on the player's birthdate and the tournament's final date. Where exact dates are unavailable, we use historical records to estimate tournament end dates.
Which tournaments are included?
This analysis includes all four Grand Slam tournaments: Australian Open, French Open (Roland Garros), Wimbledon, and the US Open, spanning from 1877 to the present day.
Why are some players missing?
Players without confirmed birthdates in our database are excluded from these rankings. Historical records, particularly from the amateur era, sometimes lack complete biographical data.