Three Musketeers Era Matches
Every Grand Slam singles match involving the Three Musketeers — Lacoste, Borotra, and Cochet — who dominated world tennis in the 1920s–1930s.
See All 359 Results
Showing 8 of 359 results. Sign up free to see more, or get PRO for the full list.
| Year | Tournament | Round | Winner | Loser | Score |
|---|---|---|---|---|---|
| 1936 | Wimbledon | R128 | Jacques Jamain | Jean Borotra | w/o |
| 1935 | Roland Garros | R128 | Douglas Freshwater | Jean Borotra | w/o |
| 1935 | Wimbledon | R128 | Jean Borotra | Henner Henkel | 6-4 1-6 8-6 2-6 6-2 |
| 1935 | Wimbledon | R64 | Roderich Menzel | Jean Borotra | 5-7 6-4 6-2 2-6 11-9 |
| 1933 | Roland Garros | QF | Henri Cochet | Roderich Menzel | 7-5 6-4 6-1 |
| 1933 | Roland Garros | R32 | Henri Cochet | Maurice Papillon | 6-0 7-5 6-2 |
| 1933 | Roland Garros | R128 | Henri Cochet | - | |
| 1933 | Roland Garros | F | Jack Crawford | Henri Cochet | 8-6 6-1 6-3 |
| 1933 | Roland Garros | SF | Henri Cochet | Harry Lee | 9-11 6-3 6-3 6-3 |
| 1933 | Roland Garros | R16 | Henri Cochet | Eikichi Itoh | 6-1 6-2 6-4 |
| 1933 | Roland Garros | R64 | Henri Cochet | Jiri Novotny | 7-5 6-1 3-6 6-4 |
| 1933 | Wimbledon | QF | Henri Cochet | Lester Stoefen | 3-6 6-4 6-3 6-1 |
| 1933 | Wimbledon | R16 | Henri Cochet | David Jones | 6-4 6-8 8-6 6-0 |
| 1933 | Wimbledon | R32 | Henri Cochet | Clayton Burwell | 2-6 6-4 6-3 5-7 6-3 |
| 1933 | Wimbledon | SF | Ellsworth Vines | Henri Cochet | 6-2 8-6 3-6 6-1 |
More Lists
Big 4 Era Matches
Every Grand Slam singles match involving the Big 4 — Federer, Nadal, Djokovic, and Murray.
Nation's Best Result (Men's)
The best Grand Slam singles result achieved by each country in Men's singles.
Tiebreak Matches
Grand Slam singles matches that featured at least one tiebreak set.