Nation's Best Result (Men's)
The best Grand Slam singles result achieved by each country in Men's singles.
See All 111 Results
Showing 8 of 111 results. Sign up free to see more, or get PRO for the full list.
| Player | Best Result |
|---|---|
| Novak Djokovic | Champion |
| Slobodan Zivojinovic | Semifinal |
| Janko Tipsarevic | Quarterfinal |
| Dusan Lajovic | Round of 16 |
| Miomir Kecmanovic | Round of 16 |
| Nikki Spear | Round of 16 |
| Viktor Troicki | Round of 16 |
| Filip Krajinovic | Round of 32 |
| Gyorgy Dungyersky | Round of 32 |
| Hamad Medjedovic | Round of 32 |
| Ilija Panajotovic | Round of 32 |
| Ivko Plecevic | Round of 32 |
| Laslo Djere | Round of 32 |
| Nenad Zimonjic | Round of 32 |
| Alexander Popovic | Round of 64 |
| Boris Pashanski | Round of 64 |
| Ilija Bozoljac | Round of 64 |
| Mihaly Csikos | Round of 64 |
| Nikola Milojevic | Round of 64 |
| Petko Milojkovic | Round of 64 |
| Sima Nikolic | Round of 64 |
| Alex Bogdanovic | Round of 128 |
| Davor Stolcer | Round of 128 |
| Dusan Vemic | Round of 128 |
| Ivan Jaksic | Round of 128 |
| Zoltan Ilin | Round of 128 |
| Player | Best Result |
|---|---|
| Roger Federer | Champion |
| Stan Wawrinka | Champion |
| Jean Schopfer | Champion |
| Marc Rosset | Semifinal |
| Boris Maneff | Quarterfinal |
| Heinz Gunthardt | Quarterfinal |
| Maximilian Ellmer | Quarterfinal |
| Bonetti | Round of 16 |
| Charles Aeschliman | Round of 16 |
| Dominic Stricker | Round of 16 |
| Leandro Riedi | Round of 16 |
| Lorenzo Manta | Round of 16 |
| Maurice Ferrier | Round of 16 |
| Michel Kratochvil | Round of 16 |
| Rene Buser | Round of 16 |
| Hector Chiesa | Round of 32 |
| Jean Wuarin | Round of 32 |
| Jerome Kym | Round of 32 |
| Marco Chiudinelli | Round of 32 |
| Martin Froesch | Round of 32 |
| Matthias Werren | Round of 32 |
| Max Albrecht | Round of 32 |
| Petr Kanderal | Round of 32 |
| Roland Stadler | Round of 32 |
| Werner Steiner | Round of 32 |
| A. Ernst | Round of 64 |
| A. Ritossa | Round of 64 |
| Claudio Mezzadri | Round of 64 |
| Edgar Buchi | Round of 64 |
| Edward Flury | Round of 64 |
| Erwin Balestra | Round of 64 |
| Filippo Veglio | Round of 64 |
| Gabriel Mercier-Odier | Round of 64 |
| Hans Pfaff | Round of 64 |
| Ivo Heuberger | Round of 64 |
| Jean Pierre Blondel | Round of 64 |
| Jost Spitzer | Round of 64 |
| Michael Lammer | Round of 64 |
| A. Billeter | Round of 128 |
| A. Herzog | Round of 128 |
| Alexander Ritschard | Round of 128 |
| Arman Simon | Round of 128 |
| Bernard Dupont | Round of 128 |
| E. Billeter | Round of 128 |
| Fred Berli | Round of 128 |
| Georges Grange | Round of 128 |
| Hans Huonder | Round of 128 |
| Ivan Du Pasquier | Round of 128 |
| Jacques Christ | Round of 128 |
| Marc-Andrea Huesler | Round of 128 |
More Lists
Five-Set Matches
Grand Slam singles matches that went the full distance — all five sets played. Men's singles only.
Three Musketeers Era Matches
Every Grand Slam singles match involving the Three Musketeers — Lacoste, Borotra, and Cochet — who dominated world tennis in the 1920s–1930s.
Big 3 Era Matches
Every Grand Slam singles match involving the Big 3 — Federer, Nadal, and Djokovic. 66 combined titles over two decades.