GS Final Appearances Representing The Same Nation
Pos | Player | Appearances |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
4 |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | Aleksandr Metreveli | 1 |
7 | Alex Corretja | 2 |
8 | Alex Olmedo | 3 |
9 | Alfred Beamish | 1 |
10 | Alfred Dunlop | 1 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
12 | 2 | |
13 | 15 | |
14 | 3 | |
15 | 7 | |
16 | Andres Gimeno | 2 |
17 | Andres Gomez | 1 |
18 | Andriy Medvedev | 1 |
19 | Andy Murray | 11 |
20 | Andy Roddick | 5 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
22 | 1 | |
23 | 7 | |
24 | 7 | |
25 | 2 | |
26 | Arthur O'Hara Wood | 1 |
27 | Ashley Cooper | 6 |
28 | Beals Wright | 6 |
29 | Bert St. John | 1 |
30 | Bill Bowrey | 1 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
2 |
32 | 16 | |
33 | 5 | |
34 | 6 | |
35 | 1 | |
36 | Brian Norton | 1 |
37 | Brian Teacher | 1 |
38 | Budge Patty | 3 |
39 | Carlos Moya | 2 |
40 | Cedric Pioline | 2 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
2 |
42 | 1 | |
43 | 1 | |
44 | 1 | |
45 | 1 | |
46 | Chuck McKinley Jr. | 2 |
47 | Clarence Clark | 1 |
48 | Clarence Hobart | 2 |
49 | Clark Graebner | 1 |
50 | Cliff Drysdale | 1 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
52 | 1 | |
53 | 1 | |
54 | 1 | |
55 | 1 | |
56 | Dick Crealy | 1 |
57 | Dick Savitt | 2 |
58 | Dinny Pails | 2 |
59 | Dominic Thiem | 2 |
60 | Don Budge | 7 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
2 |
62 | 1 | |
63 | 2 | |
64 | 1 | |
65 | 4 | |
66 | Elwood Cooke | 1 |
67 | Eric Pockley | 1 |
68 | Eric Sturgess | 3 |
69 | Ernest Lewis | 4 |
70 | Ernest Parker | 2 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
5 |
72 | 1 | |
73 | 1 | |
74 | 3 | |
75 | 1 | |
76 | Francis Kovacs | 1 |
77 | Francois Blanchy | 3 |
78 | Frank Fisher | 1 |
79 | Frank Froehling III | 1 |
80 | Frank Parker | 6 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
3 |
82 | 8 | |
83 | 2 | |
84 | 2 | |
85 | 10 | |
86 | Fred Stolle | 8 |
87 | Frederick Hovey | 4 |
88 | Gardnar Mulloy | 1 |
89 | Gaston Gaudio | 1 |
90 | Gene Mako | 1 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
92 | 1 | |
93 | 1 | |
94 | 1 | |
95 | 6 | |
96 | Gerard Brosselin | 2 |
97 | Giorgio De Stefani | 1 |
98 | Godfrey Brinley | 1 |
99 | Goran Ivanisevic | 4 |
100 | Gordon Lowe | 1 |